盖茨三角带 汽车皮带介绍

GATES NO GATES ÖLÇÜ VE TİPİ PİYASA ÖLÇÜ ARAÇ MODEL BRÜT €
EG1 TRANSPORTER KAPLİN KLİMA+GERGİ 28.7
5132 44 x 15 044  X 150
5101 45 x 10 045 S 100 OPEL Manta -Record 1.8 4.14
5102 46 x 3/4 046 S 190 SEAT 127 1.0 2.91
5498XS 54 x 17 054 SP 170 H DAEWOO Atu 1.6 7.58
5014 54 x 3/4 054 S 190 FIAT 124-131-SEAT 2.24
5025 55 x 1/2 055 S 127 HYUNDAI MITSUBISHI 3.38
5074XS 55 x 1/2 055 SHX 127 H HYUNDAI-MITSUBISHI 4.66
5088 57 x 3/4 057 S 190 FIAT-LANCIA 5.97
5516XS 58 x 17 058 STP8M 170 H AUDI-SEAT-SKODA-VW. 5.57
5526XS 58 x 22 058 SP+220 H ROVER 9.06
5576XS 59 x 22 059 SP 220 H KIA CARNIVAL 9.49
5062 62 x 3/4 062 SH 190 CITROEN-FIAT-PEUGEOT 4.8
5093 63 x 3/4 063 SX 190 DAIHATSU 5.4
5257XS 65 x 1/2 065 SHP+127 H HYUNDAI-MITSUB.-PROTON 5.14
5570XS 65 x 12.7 065 STP8M 127 H HYUNDAI-KIA 6.2
5026 68 x 15 068 SX 150 FIAT-SEAT 2.94
5417XS 68 x 23 068 SHX 230H ROVER 200VI 6.77
T280 69 x 15 HONDA LEGEND 3.5
5104 69 x 3/4 069 SX 190 NISSAN 5.4
5199 69 x 3/4 069 SX 190 NISSAN  2.0 7.83
5235XS 70 x 16 070 SP 160 H HONDA-ROVER 5.15
5095 70 x 5/8 070 SP 160 PORSCHE 8.42
5134 71 x 17.8 071 SPV 178 VOLKSWAGEN-SEAT 9.06
5034 75 x 20 075 SH 200 AUDI-VOLKSWAGEN-VOLVO 5.58
5061XS 76 x 3/4 076 SHX 190 NISSAN 5.57
5246 77 x 21 077 SHX 210 AUDI-VOLKSWAGEN 5.8
5200 78 x 19 078 SP 190 MAZDA 6.63
5383XS 78 x 20 078 SP8M 200 H PORSCHE 9.33
5464XS 78 x 22 078 SP+220 H HONDA-ROVER 2,0TD/ TDI 10.34
5546XS 78 x 24 078 SP+240 H ROVER 14.2
5504XS 79 x 3/4 079 S 190H NISSAN 11.27
5042 80 x 1 080 SX 254 CX2.0,2.2,2.4 CITROEN 8.95
5345XS 80 x 21 080 SHX 210 H AUDI 9.71
5100 80 x 5/8 080 SX 160 PORSCHE-911 5.79
5494XS 81 x 21 081 SHX 210 H VOLKSWAGEN-VOLVO 10.39
5614XS 83 x 24 083 SP 240 HT AUDI-VOLKSWAGEN 17.76
5210 83 x 3/4 083 SHX 190 H MITSUBISHI-HYUNDAI 6.2
5456XS 83 x 3/4 083 SP 190 H HYUNDAI 10.12
5613XS 83 x 30 AUDİ A8 Quattro 4.0-4.2 TDİ 32-40V 03-> 21.05
5019 84 x 3/4 084 S 190 SUZUKI 4.2
5625XS 85 x 20 PEUGEOT 407 2.7 C6 JAGUAR XJ6 15.64
5452XS 85 x 22 085 SHDN 220 H FORD-MAZDA 10.98
5454XS 87 x 17 087 SP 170 H RENAULT CLIO-TWINGO 9.28
5531XS 87 x 24 AUDİ A4 2.5 TDİ 24V QUATTRO-CABRİO 12.33
5119 87 x 3/4 087 S 190 NISSAN HONDA 4.52
5114 87 x 34 087 SHX 340 ISUZU-OPEL 9.49
5043 88 x 3/4 088 S 190 DAIHATSU-SUZ.-SUB-TOY. 3.82
5393XS 89 x 1 089 SP 254 H SUZUKI -SUBARU 15.69
5240XS 89 x 19 089 SP 190 H SUBARU-SUZUKI 7.84
5573XS 89 x 25 089 SP+250 H NISSAN-OPEL-RENAULT 21.2
5122 89 x 3/4 089 S 190 SUZUKI 3.98
5092 90 x 3/4 090 S 190 DAIHATSU 4.37
5313XS 91 x 19 091 SP 190H SUBARU 7.89
5541XS 91 x 20 091 SP+200 H FORD FOCUS CONNECT 11.71
5008 91 x 3/4 091 S 190 NISSAN-DAIHATSU 4.37
5260XS 91 x 3/4 091 SP 190 H SUBARU-DAIHATSU 7.84
5224XS 92 x 19.75 092 SP+198 H FORD 7.53
5283XS 92 x 22 092 SP 220 H HYUNDAI-MITS.-PROTON 9.33
5548XS 92 x 25 092 SP 250 H TOYOTA 10.97
5036 92 x 3/4 092 S 190 HYUNDAI-MITSUBISHI 3.92
5250XS 92 x 3/4 092 SHX 190 H HYUNDAI-MITS.-PROTON 8.06
5263XS 93 x 25 093 SP+254 H DAIHATSU 10.6
5010 93 x 3/4 093 S 190 CITROEN-NISSAN 5.72
5012 93 x 3/4 + 105 x 3/4 093S190 R9 EM CITROEN 84-89 7.52
5321XS 94 x 25 094 SP 254 H TOYOTA 10.71
5027 94 x 3/4 094 SX 190 TOYOTA-LADA-TAVRIA 4.35
5192XS 95 x 17 095 SP 170 H RENAULT-DACIA 6.63
5406 95 x 19 095 SHX 190 FIAT-RENAULT-LANCIA 6.15
5577XS 95 x 23.4 095 SP+234 H RENAULT-PEUGEOT 13.25
5262XS 95 x 25 095 SP 254 H DAIHATSU 10.71
5028 95 x 3/4 095 S 190 NISSAN 4.4
5268 95 x 3/4 095 SP+190 SUZUKI SANTANA 1.6 VITARA 9.4
5473XS 96 x 17 096 SP 170 H RENAULT-DACIA 7.31
5337 96 x 25 096 SHX 254 LANCIA THEMA 10.18
5023 96 x 3/4 096 S 190 FIAT 7.37
5138 97 x 1 097 SX 254 FORD 5.9
5382XS 97 x 1 097 SP 254 H SUZUKI 19.82
5284XS 97 x 19 097 SP 190 H SUZUKI 11.71
5225XS 97 x 19.75 097 SP+198 H FORD 7.74
5357XS 97 x 21.6 097 SP+216 H FORD 9.33
5560XS 97 x 25 097 X 250 TOYOTA  LANDCRUISER 90 3.0 TD KDJ90 17.15
5120 97 x 3/4 097 SX 190 HONDA-SUZUKI 4.56
5006 98 x 17 098 S 170 ALFA ROMEO (SET 2AD) 8.06
5055XS 98 x 3/4 098 SH 190 FORD 5.94
5105 98 x 3/4 098 S 190 NISSAN-DATSUN 4.4
5219 98 x 3/4 098 SHPR 190 SUBARU 7.21
5209 99 x 19 099 SHX 190 FIAT-LANCIA 6.41
5436XS 99 x 3/4 099 SHP+190 H MITSUBISHI-HYUNDAI 7.42
5279XS 99173 X 18 173 SHP 180 H ALFA ROMEO-FIAT-LANCIA 11.13
5186 100 x 17 100 S 170 ALFA ROMEO (SET 2 AD.) 8.16
5574XS 100 x 17 100 SP 170 H CITROEN-PEUGEOT 7.95
5052 101 x 17 101 SP 170 OPEL 6.63
5347XS 101 x 17 101 SP 170 H CITROEN-PEUGEOT 7
5511XS 101 x 20 101 SHP+200 H HYUNDAI ATOS 17.76
5084XS 101 x 24 101 SP 240 H HONDA-ROVER 9.38
5478XS 101 x 30 101 SP 300 H MAZDA – FORD RANGER 15.26
5090 102 x 19 102 S 190 NISSAN-DATSUN 4.35
5029 102 x 20.5 102 S 205 ROVER 4.88
5405XS 102 x 25 102 SP 250 H TOYOTA 14.58
5091 102 x 3/4 102 SP 190 DAIHATSU 8.53
5318XS 103 x 1 103 SP 254 H SUZUKI 15.85
5365 103 x 16 103 SHP+160 H DAIHATSU 9.33
5261XS 103 x 19 103 SP 190 H DAIHATSU 8.64
5529XS 103 x 22 103 SP 220 H HONDA 14.84
5409XS 103 x 24 103 SP 240 H HONDA-ROVER 13.09
5316 103 x 3/4 103 S 190 DAIHATSU 8.92
5009 103 x 3/4 + 91 x 3/4 091S190 +103S190 CITROEN (SET 2 AD) 8.65
5301XS 104 x 1 104 SP 254 H MAZDA 14.84
5030 104 x 15 104 SX 150 FIAT-LANCIA-OPEL 2.76
5030FI 104 x 15 FIAT PANDA 1.0 2.78
5030XS 104 x 15 104 SX 150 H FIAT-LANCIA-OPEL 7.21
5422 104 x 16 104 X 160 S SUBARU 6.77
5024 104 x 17 104 SX 170 ROVER 4.29
5083 104 x 17 104 SP 170/1 OPEL-DAEWOO 6.1
5127 104 x 17 104 SP 170 CITROEN PEUGEOT ROVER 5.83
5127XS 104 x 17 104 SP 170 H CITR.-PEUG-OPEL-DAEWOO 7.26
5575XS 104 x 17 104 SP 170 H/1 CITROEN-PEUGEOT 10.05
5530XS 104 x 22 104 SP 220 H HONDA-ISUZU-OPEL 11.87
5593XS 104 x 22 HONDA CİVİV 1.6 VTEC 16V 00-> 12.03
5410XS 104 x 24 104 SP 240 H HONDA 14.84
5479XS 105 x 22 105 SP 220 H HYUNDAI 15.53
5474XS 105 x 25 105 SP 254 H TOYOTA 16.48
5085 106 x 22 106 SP 220 MAZDA-KIA 8.48
5232XS 106 x 24 106 SP 240 H HONDA 10.71
5617XS 106 x 24 106 X 240 ROVER  CITY ROVER 1.4 10.98
5067 106 x 3/4 106 S 190 NISSAN-MAZDA 4.95
5149XS 106 x 3/4 106 SP 190H MAZDA 7.7
5434XS 107 x 1 107 SHP+254 H DAEWOO-MITSUBISHI 14.2
5401 107 x 16 107 SHP+160 H SUBARU MINI JUMBO 8.85
5407XS 107 x 18 107 SHP+180 H RENAULT LAGUNA D/TD 9.91
5135 107 x 20 107 SP 200 SEAT-VOLKSWAGEN 8.27
5213XS 107 x 21.6 107 SHP+216 H MAZDA-KIA 8.85
5274XS 107 x 22 107 SHP+220 H MAZDA-KIA 8.64
5233XS 107 x 24 107 SP 240 H HONDA-ROVER 10.49
5236XS 107 x 24 107 SP 240 H HONDA 10.53
5116 107 x 3/4 107S+113S190 94071 LANCIA (SET) 4.95
5150XS 107 x 3/4 107 SHP+190 H MAZDA 323-KIA 10.97
5288 107 x 3/4 107 SHP+190 NISSAN 5.26
5317XS 108 x 1 108 SP 254 H MAZDA-KIA 15.69
5411XS 108 x 15 108 SX 150 H FIAT LANCIA 9.01
5175XS 108 x 17 108 SP 170 H CITROEN-PEUGEOT 6.84
5082XS 108 x 24 108 SP 240 H HONDA 9.59
5015 108 x 3/4 108 SX 190 VOLKSWAGEN 3.12
5315XS 108 x 31.8 108 SP 318 H DAIHATSU 20.62
5272 109 x 16 109 SHP+160 SUBARU 4.93
5086 109 x 22 109 SP 220 H MAZDA 10.07
5535XS 109 x 25 109 SHP+250 H MITSUBISHI 14.84
5076 109 x 3/4 109 S 190 MAZDA 4.82
5128 109 x 3/4 109 SP 190 MAZDA 7.84
5466XS 109 x 30 109 SP+300 H ROVER 16.06
5153 110 x 1 110 S 254 BMW 5.75
5264XS 110 x 1 110 SP 254 H MAZDA 11.77
5070 110 x 17 110 SP 170 ROVER 7.58
5089 110 x 18 110 S 180 FIAT 4.66
5302XS 110 x 20.7 110 SP 210 H BMW 9.75
5568XS 110 x 22 110 STP8M 220 H HYUNDAI ACCENT 9.06
5319 110 x 3/4 110 SHP+190 NISSAN 5.94
5243XS TP110 x 14 110 SPDD 140 H VOLVO 17.01
5463XS TP110 x 18 110 SPDD 180 H PORSCHE 53.48
5017 111 x 1 111 S 254 TOYOTA 5.57
5310XS 111 x 17 111 SP 170 H OPEL-DAEWOO 6.89
5124 111 x 19 111 SP 190/1 LADA 4.71
5521 111 x 19 111 SP 190 LADA 5.26
5047 111 x 20 111 SP 200 OPEL 5.74
5309XS 111 x 25 111 SP 254 H NISSAN-HYUNDAI 11.02
5591XS 111 x 25 111 SHP+254 H DAIHATSU 12.35
5445XS 111 x 29 111 SHP+290 H MITSUBISHI-CARISMA 16.06
5121 111 x 3/4 111 S 190 ISUZU-BEDFORD 4.82
5480XS 112 x 24 112 SP 240 H HONDA ACC. 2-2-ROVER 14.05
5465XS 112 x 28 112 SP+280 H HONDA-ROVER 18.39
T245 112 x 29 CHRYSLER VOYAGER 2.0 16V 16.54
5063 112 x 3/4 112 SP 190 SEAT 8.43
5123 112 x 3/4 112 SX 190 VOLKSWAGEN 4.98
5547XS 112 x 30 112 SP+300 H ROVER-FREELANDER TD 23.11
5457XS 113 x 1 113 SP 254 H HYUNDAI 17.81
5050XS 113 x 17 113 SP 170 H CITROEN-PEUGEOT-TALBOT 7.31
5117XS 113 x 19 113 SP 190 H TOYOTA 12.4
5234XS 113 x 24 113 SP 240 H HONDA-ROVER 11.4
5031 113 x 3/4 113 S 190 AUDI-VOLKSWAGEN 4.82
5413XS 114 x 1 114 SP+254 H CITROEN-FIAT-PEUGEOT 15.05
5215XS 114 x 17 114 SP+170 H CITROEN-FIAT-PEUGEOT 7.84
5227XS 115 x 1 115 X1 HSN NISSAN 11.67
5131 115 x 3/4 115 SP 190 RENAULT 8.53
5185 115 x 3/4 115 SX 190 OPEL-BEDFORD-ISUZU 5.57
5251XS 116 x 20 116 SHDN 200 H FORD 10.34
5451XS 116 x 22 116 SHDN 220 H FORD-D/TD MAZDA 121 D 10.49
5594XS 116 x 25 116 X 25 OPEL-VAUXHALL 22.56
5606XS 116 x 25.4 116 SP+254 H CITROENPEUGEOT 13.62
5441XS 116 x 29 116 SHP+290 H MITSUBISHI CARISMA 17.33
5003 116 x 3/4 116 S 190 CITR.-FIAT-LANC.-REN.-PEUG. 5.09
5058XS 116 x 3/4 116 SP 190 H CITROEN-PEUGEOT-RENAULT 10.18
5060XS 117 x 1 117 SHX 254 NISSAN-DATSUN 8.85
5430XS 117 x 1 117 SP+254 H NISSAN-SUNNY VAN D. 16.01
5018 117 x 15 117 S 150 FIAT-LANCIA 4.13
5097 117 x 19 117 SP+190 PORSCHE 8.64
5403XS 117 x 21.1 117 SHP+210 H TOYOTA 8.69
5433XS 117 x 22 117 SP+220 H FORD FIESTA-MAZDA 7.52
5350XS 117 x 29 117 SHP+290 H MITSUBISHI-PROTON 14.05
5601XS 117 x 30 117 SP 300 HT AUDI-VW LUPO TDJ 36.31
5054 118 x 1 1/4 118 SH 318 CITR.-FIAT-PEUG.-TALBOT 11.08
5109 118 x 15 118 SX 150 FIAT-LANCIA 4.74
5033 118 x 3/4 118 SX 190 FIAT-LANCIA-PEUG.-RENO 5.3
5059XS 118 x 3/4 118 SP 190 H RENAULT 9.75
5467XS 118 x 30 118 SP+300 H LAND ROVER 14.42
5094XS 119 x 1 119 SP+254 H PORSCHE 12.35
5266XS 119 x 1 119 SP 254 H SUZUKI 12.35
5035 119 x 25 119 SHX 254 AUDI-VW-VOLVO 8.85
5001 119 x 3/4 119 SX 190 FORD-VOLKSWAGEN 3.19
5068 119 x 3/4 119 SX 190 C FORD 5.15
5218 119 x 3/4 119 SHPR 190 SUBARU 11.88
5267XS 119 x 3/4 119 SP 190 H SUZUKI 16.59
5306 119 x 32 119 SHX 320 OPEL-ISUZU 17.76
5398XS 120 x 1 120 SHX 254 H VOLKSWAGEN-VOLVO 14.73
5103 120 x 15 120 S 150 FIAT-LANCIA 4.13
5053 120 x 18 120 S 180 AUDI-VOLKSWAGEN 4.88
5110 120 x 3/4 120 SHX 190 H MITSUBISHI 7.42
5115 120 x 3/4 120 S 190 MITSUBISHI 7.48
5569XS 120 x 30 120 SP 300 HT AUDI-SEAT-SKODA-VW 34.24
5203XS 120 x 9 120 SPC 090 FORD (SET 2 AD.) 16.32
5016 121 x 18 121 SX 180 AUDI-VOLKSWAGEN-SEAT 3.36
5424XS 121 x 18 121 SX 180 H AUDI-VOLKSWAGEN-SEAT 10.71
5198XS 121 x 20 121 SHP+200 H TOYOTA 9.59
5312 121 x 20 121 SP 200 ALFA ROMEO (SET 2 AD.) 19.24
5386XS 121 x 21.1 121 SHP+210 H TOYOTA 11.13
5270XS 121 x 24 121 SHP+240 H TOYOTA 11.13
5352XS 121 x 29 121 SHP+290 H MITSUBISHI-PROTON 17.76
5372XS 122 x 19 122 SP 190 H HYUNDAI-MITSUBISHI 10.97
5609XS 122 x 20 MITSUBISHI Grandis 2.4 16V 15.04
5256XS 122 x 24 122 SP 240 H MITSUBISHI-HYUNDAI 12.08
5323XS 122 x 26.5 122 SHX 265 H AUDI-VOLKSWAGEN-VOLVO 9.49
5481XS 122 x 29 122 SP 290 H MITSUBISHI 21.15
5002 122 x 3/4 122 SX 190 FIAT-FORD-LADA-MITSUBISHI 4.06
5069 122 x 3/4 122 SX 190 FORD 3.99
5075XS 122 x 3/4 122 SHX 190 H HYUNDAI-MITSUBISHI 10.71
5204XS 122 x 8.6 122 SPC 090 FORD (SET) 16.54
5021 123 x 1 123 SH 254 FORD TRANSIT 2.4 CC 7.11
5188XS 123 x 20 123 SHP+200 H TOYOTA 9.71
5512XS 123 x 22 123 SHP+220 H MAZDA 18.8
5197XS 123 x 24 123 SHP+240 H TOYOTA 10.97
5578XS 123 x 27 123 SP 270 H RENAULT 16.06
5579XS 123 x 28 123 SP 280 H HYUNDAI ACCENT 1.5 D 17.33
5373XS 123 x 29 123 SP+290 H MITSUBISHI 18.87
5020 123 x 3/4 123 S 190 FIAT-VOLVO 5.25
5254XS 123 x 3/4 123 SHX 190 H HYUNDAI-MITSUBISHI 8.43
5371XS 123 x 3/4 123 SP+190 H VOLVO-MITSUBISHI 12.19
5308 124 x 18 124 SX 180 AUDI-VOLKSWAGEN 6.47
5308XS 124 x 18 124 SX 180 H AUDI-SEAT-VOLKSWAGEN 12.35
5503XS 124 x 22 124 P8SD 220H FIAT LANCIA 11.87
5237XS 124 x 24 124 SP 240 H HONDA-ROVER-CHRYSLER 12.19
T071 124 x 24.7 CHRYSLER 12.03
5348XS 124 x 26 124 SP 260 H HONDA 11.45
5358XS 124 x 26 124 SHP+260 H TOYOTA 14.58
5346XS 124 x 26.5 124 SHX 265 H AUDI-VOLKSWAGEN 15.69
5374XS 124 x 29 124 SP 290 H MITSUBISHI 15.79
5056 124 x 3/4 124 SP 190 RENAULT-VOLVO 8.27
5544XS 125 x 15 125 P8SD 150 H FIAT 11.77
5449 125 x 20 125 SP 200 DAEWOO 8.96
5421XS 125 x 22 125 SHP+220 H MAZDA 323 1,5 16V 11.66
5626XS 125 x 22 FIAT PANDA 13.38
5505XS 125 x 26 125 SP 260 H FIAT-HONDA 16.91
5130XS 125 x 3/4 125 SP 190 H RENAULT-VOLVO 8.27
5079 126 x 1 126 S 254 FIAT-LANCIA 6.84
5253XS 126 x 23 126 SHP+230 H ROVER 12.19
T114 126 x 23.8 CHRYSLER VOYAGER 2.5 8V 8.27
T132 126 x 23.8 CHRYSLER VOYAGER 2.5 8V 8.27
5506XS 126 x 26 126 SP 260 H HONDA 17.76
5550XS 126 x 27 126 SP 270 H RENAULT 17.76
5044 127 x 1 127 S 254 TOYOTA 6.78
5349XS 127 x 24 127 SP 240 H HONDA-ROVER 12.19
T233 127 x 24 127 SHP + 240 H TOYOTA 15.79
5077 127 x 25 127 SPR 254 BMW 10.44
5133 127 x 25 127 SP 254 TOYOTA 10.53
5419XS 127 x 25 127 SP 254 H DAIWOO 12.35
5549XS 127 x 25.4 127 SP+254 H ALFA ROMEO 12.77
5370XS 127 x 3/4 127 SP 190 H RENAULT-VOLVO 11.55
5311 128 x 19 128 STP8M 190 VOLKSWAGEN-SEAT 8.53
5041 128 x 25 128 SPR 254 BMW 9.81
5303 128 x 25 128 SHP 254 LAND ROVER 9.28
5389XS 128 x 26 128 SHP+260 H TOYOTA 14.95
5507XS 128 x 27 128 SP 270 H RENAULT 18.97
5508XS 129 x 1 129 SP+254 H FORD 16.91
5545XS 129 x 15 129 P8SD 150 H FIAT-LANCIA 8.75
5513XS 129 x 18 129 X 180 HSN RENAULT 11.27
5627XS 129 x 22 FIAT DOBLO 1.2-1.4 PUNTO-IDEA 12.78
5170XS 129 x 24 129 SP 240 H HONDA 12.24
5595XS 129 x 25 129 SP+250 HT HONDA 25.49
5282XS 129 x 27 129 X 270 HSN TOYOTA 30.07
5214XS 129 x 31 129 SP 310 H TOYOTA-VOLKSWAGEN 14.84
5064 130 x 1 130 SH 254 FORD TRANSIT 2.5 DIZEL 7
5118 130 x 1 130 SP 254 TOYOTA 11.55
5571XS 130 x 1 130 SHDN 254 HT FORD TRANSIT D/TD 33.02
5565XS 130 x 20 130 STP8M 200 H AUDI-SEAT-SKODA-VW 13.2
5572XS 130 x 28 130 SHDN 276 HT FORD TRANSIT    TD 36.31
5360XS 131 x 1 131 SP+254 H FORD 9.49
5628XS 131 x 17 PALİO-SİENA 22.11
5563XS 131 x 25 131SP+250 HT OPEL 1.7 D / TD / DTI 22.68
5551XS 131 x 27 131 SP+270 H RENAULT 17.01
5426 132 x 19 132 STP8M 190 SEAT-VOLKSWAGEN 8.48
5289XS 132 x 23 132 SP 230 H ROVER 15.69
5552XS 132 x 26 132 SP 260 H RENAULT-VOLVO 22.26
5501XS 132 x 27 132 SP 270 H RENAULT 19.4
5580XS 132 x 28 132 X 28 VOLVO 21.05
5146 133 x 1 133 SR 254 NISSAN-DATSUN 9.81
5206 133 x 1 133 SP 254 CITROEN-PEUGEOT 12.08
5448XS 133 x 1 133 SP 254 H NISSAN 14.79
5400 133 x 19 133 STP8M 190 SEAT-VOLKSWAGEN 8.64
5065 133 x 22 133 SR 220 FIAT 127 DIZEL 8.64
5211 133 x 24 133 SP 240 HONDA 11.66
5356XS 133 x 25 133 SHP+254 H MAZDA 17.33
5610XS 133 X 26 133 SP 260 H RENAULT 17.81
5071 133 x 3/4 133 SR 190 FIAT 127 7.74
5125 134 x 1 134 SX 254 ALFA ROMEO 7.53
5412XS 134 x 1 134 SP 254 H CITROEN-PEUGEOT 12.99
5458XS 134 x 1 134 SP 254 H 2 CITROEN-PEUGEOT 13.23
5581XS 134 x 1 134 X 1 CITROEN-PEUGEOT 14.43
5525XS 134 x 17 134 SHPN 170 H FIAT 11.66
5431XS 134 x 18 134 SHPN 180 H FIAT LANCIA 12.35
5340 134 x 25 134 SP 254 C ALFA ROMEO-FIAT-LANCIA 14.31
5532XS 134 x 27 134 SP 270 H RENAULT 18.13
5427XS 135 x 19 135 STP8M 190 H VOLKSWAGEN-SEAT 14.05
5176 135 x 25 135 SHX 254 AUDI-VOLKSWAGEN 7.11
5341XS 135 x 25 135 SHP+254 H MAZDA-FORD 12.35
5589XS 135 x 25.4 135 SP+254 H CITROEN 14.26
5615XS 135 x 25.4 135 X 25.4 CITROEN-PEUGEOT 15.04
5049XS 136 x 1 136 SP 254 H FIAT-CIT-PEUG-ROV.-HONDA 11.08
5418XS 136 x 1 136 SP 254 H 1 CITR.-PEUG.-ROVER-LADA 13.46
5468XS 136 x 1 136 SP+254 H CITROEN-PEUGEOT-FIAT 12.56
5539 136 x 1 LADA 6.92
5193XS 136 x 25 136 SHX 254 H OPEL-MAZDA 13.41
5223XS 137 x 1 137 SHX 254 H AUDI-SEAT-VW 13.75
5314XS 137 x 1 137 STP8M 254 H VOLKSWAGEN-ISUZU 14.58
5428XS 137 x 19 137 STP8M 190 H SEAT-SKODA-VW 9.59
5597XS 137 x 19 DAEWOO REZZO 11.27
5567XS 137 x 22 137 STP8M 220 H KIA 13.25
5564XS 137 x 23 137 SHX 230 H SEAT-SKODA-VW 14.58
5598XS 137 x 25 CITROEN-PEUGEOT-VOLVO 33.08
5622XS 137 x 25 AUDİ A4-SEAT-CADDY-PASAT 1.9TDİ 8V 33.08
5599XS 137 x 25.4 137 SP+254 H CITROEN-PEUGEOT 21.84
5171XS 137 x 30 137 SHX 300 BEDFORD-ISUZU 11.13
5032 138 x 1 138 S 254 FIAT-SEAT 6.94
5177 138 x 15 138 SHPN 150 FIAT SLX-CITROEN-PEUGEOT 4.16
5177XS 138 x 15 138 SHPN 150 H FIAT 7.31
5111 138 x 18 138 S 180 FIAT-LANCIA 5.7
5489XS 138 x 23 138 STP8M 230 H AUDI-VW-SEAT-SKODA 14.26
5533XS 138 x 23 138 SP 230 H VOLVO 17.22
5078 138 x 28.5 138 SPV 285 BMW 21.15
5066 139 x 1 139 S 254 FIAT-TOYOTA 7
5304 139 x 18 139 S 180 FIAT 5.57
5396XS 139 x 21 139 SHP 210 VOLVO 15.04
5523XS 140 x 1 140 SP+254 H FIAT-PEUG.-CITROEN-TOYOTA 13.68
5087 141 x 1 141 S 254 FIAT 7.26
5524XS 141 x 1 141 SP+254 H FIAT-CITROEN-PEUGEOT 22.26
5205 141 x 24 141 SP 240 OPEL 10.34
5543XS 141 x 25 141 SHX 254 H AUDI-VW-SEAT-SKODA 18.2
5559XS 141 x 25 141 SHX 250 HT AUDI-SEAT-SKODA-VW 33.81
5420XS 141 x 28 141 SP 280 H CITROEN-PEUGEOT 14.05
5363XS 141 x 30 141 SHX 300 H NISSAN VANETTA D. 12.35
5607XS 141 x 30 141 SP 300 HT AUDI-SEAT-SKODA-VW 41.23
5166 142 x 1 142 SX 254 TOYOTA 7.42
5080 142 x 18 142 SX 180 ALFA ROMEO-FIAT-LANCIA 4.66
5245 142 x 19 142 STP8M 190 AUDI-VOLKSWAGEN 7.84
5509XS 142 x 23 142 SP 230 H RENAULT-VOLVO 17.33
5112 143 x 1 143 S 254 FIAT 7.42
5207 143 x 1 143 SP 254 CITROEN-PEUGEOT-ROVER 13.25
5582XS 143 x 1 143 SP 254 H CITROEN-PEUGEOT 15.26
5343XS 143 x 21 143 SP 210 H VOLVO 11.13
5238XS 143 x 23 143 SHP+230 H ROVER 14.2
T215 143 x 25 143 X 1 HSN LEXUS 18.49
5590XS 143 x 25.4 143 SP+254 H CITROEN-PEUGEOT 23.11
5416XS 143 x 26 143 SHP + 260 H ROVER-MG 15.48
5280XS 143 x 29 143 X 290 HSN NISSAN 17.29
5081 143 x 3/4 143 S 190 FIAT-LANCIA 5.88
5190 143 x 30 143 SH 300 H NISSAN-ROVER 17.33
5190XS 143 x 30 143 SH 300 H NISSAN-DATSUN 17.33
5248XS 144 x 1 144 SP 254 H CITROEN-PEUGEOT-FORD 13.94
5397XS 144 x 23 144 SP 230 H VOLVO 15.69
5587XS 144 x 25.4 144 SP+254 H FIAT-LANCIA-CITR.-PEUGEOT 13.2
5588XS 144 x 25.4 144 X 25.4 CITROEN-FIAT-PEUGEOT-SUZUKI 13.54
5004 144 x 3/4 144 S 190 FIAT-LANCIA 5.94
5336 145 x 18 145 S 180 FIAT-LANCIA 5.78
5265XS 145 x 21.6 145 SHP+216 H MAZDA 13.09
5273XS 145 x 22 145 SHP+220 H FORD-MAZDA-KIA 10.71
5616XS 145 x 23 145 STP8M 230 HT AUDI-VW 22.68
5497XS 145 x 26 145 SHP+260 H ROVER 18.55
5470XS 145 x 30 145 SP 300 H NISSAN VANETTA 2.3 D 27.61
5385XS 146 x 1 146 SHP+254 H TOYOTA 20.19
5558XS 146 x 1 146 SP+254 H FIAT-CITROEN-PEUGEOT 17.17
5239 146 x 19 146 SHP+190 ROVER 10.34
5367XS 146 x 20 146 STP8M 200 H OPEL 8.96
5129 146 x 24 146 SP 240 OPEL 8.75
5603XS 146 x 24 146 STP8M 240 HT OPEL NEW ASTRA 22.05
5553XS 146 x 28 146 SP 280 HT VOLVO 32.4
T265 146 x 28 146 X 280 DODGE 21.2
5005 146 x 3/4 146 S 190 FIAT-SEAT-LANCIA 5.78
5182XS 147 x 19 147 STP8M 190H AUDI 10.87
5048 147 x 24 147 SP 240 OPEL 7.84
5183XS 147 x 25 147 STP8M 254 H AUDI-VOLKSWAGEN-SEAT 13.2
5471XS 147 x 32 147 SP+320 H CITROEN-PEUGEOT 24.25
5040 148 x 1 148 SP 254 RENAULT 13.62
5040XS 148 x 1 148 SP 254 H RENAULT-J.CHEROKE 13.62
5201 148 x 1 148 SHP 254 MAZDA 10.8
